Another Wild Ride
Wild ride Saturday. Was running 6th with 4 to go when a car just stopped immediately in front of me. Ran over the back end of it, went airborne, and flipped 4 or 5 times (hard to count when your race...

Putnamville, IN
Modifeds have a 33 lap feature event. Also a trophy dash.
Wild ride Saturday. Was running 6th with 4 to go when a car just stopped immediately in front of me. Ran over the back end of it, went airborne, and flipped 4 or 5 times (hard to count when your race...
Since this week's Buckeye Outlaw Sprint Series race is now canceled, I'll be racing the #10 Epoxy Systems International 410 Sprint at Lincoln Park Speedway on Saturday. Looking forward to being back...
Full Event Information on MyRacePass

Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 14 | -3 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 2 | 2 | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | 3 |
| 2 | 7 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 5 |
| 3 | 1 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -2 |
| 4 | 9 | 33B |
|
Harley Burns Brazil, IN | Brazil, IN | 5 |
| 5 | 15 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 10 |
| 6 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 7 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 8 | 16 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | 8 |
| 9 | 13 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 4 |
| 10 | 17 | 55H |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 7 |
| 11 | 14 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | 3 |
| 12 | 10 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 13 | 8 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | -5 |
| 14 | 11 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 |
| 15 | 12 | 1 |
|
Lee Dakus Edmonton, AB | Edmonton, AB | -3 |
| 16 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -11 |
| 17 | 18 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 18 | 20 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 2 |
| 19 | 19 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
| 20 | 2 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -18 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | - |
| 2 | 3 | 55H |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 4 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 4 | 2 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 5 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7 |
|
Eddie Lake Bedford, IN | Bedford, IN | 1 |
| 7 | 6 | 17D |
|
Dylan Moan Sumner, IL | Sumner, IL | -1 |
| DNS | 8 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 2 | 3 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 1 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 2 |
| 5 | 5 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | -2 |
| 7 | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | - |
| 8 | 8 | 17D |
|
Dylan Moan Sumner, IL | Sumner, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | 1 |
| 2 | 4 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 2 |
| 3 | 5 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 4 | 3 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 |
| 5 | 1 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
| DNS | 7 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 3 | 5 | 33B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 4 | 3 | 1 |
|
Lee Dakus Edmonton, AB | Edmonton, AB | -1 |
| 5 | 2 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 55H |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
| 7 | 8 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 8 | 7 | 7 |
|
Eddie Lake Bedford, IN | Bedford, IN | -1 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Hunter O'Neal Gosport, IN | Gosport, IN | |
| 2 | 7 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | |
| 3 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 4 | 1 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | |
| 5 | 8 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 6 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 7 | 6 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | |
| 8 | 3 | 17D |
|
Dylan Moan Sumner, IL | Sumner, IL | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | |
| 2 | 2 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | |
| 3 | 4 | 24P |
|
Shane Cockrum Benton, IL | Benton, IL | |
| 4 | 5 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | |
| 5 | 7 | 11P |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 6 | 6 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | |
| 7 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 6 | 1 |
|
Lee Dakus Edmonton, AB | Edmonton, AB | |
| 3 | 1 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | |
| 4 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 5 | 5 | 33B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 6 | 4 | 55H |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 7 | 8 | 7 |
|
Eddie Lake Bedford, IN | Bedford, IN | |
| 8 | 2 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Schedule TBA