$0.00Cart (0)

5/15/2022 - Circle City Raceway
Indianapolis, IN
Jonathan Byrd's 410 Non Winged Sprint Cars,
Sherley Unlimited Snow Company UMP Modifieds,
USAC Speed2 Midwest Thunder Midgets,
600 CC Outlaw Non-Winged Micros,
Pits Open at 3pm
Spectator Gates Open at 4:30pm
Drivers' Meeting at 4:30pm
Hot Laps at 5pm
Racing to Follow
General Admission Tickets available at the ticket booth the day of the event:
$10 Adults
$8 Seniors, Veterans, Military, First Responders and Teachers with ID - Presented by the Hoosier Lottery
$5 Children Ages 9-12
Free for Children Ages 8 & Under
Pit Passes are $35 for all ages
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| USAC SPRINTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 19 | -3 |
| Heat 4 | 4 | 4 | - |
| Group 4 | 12.451 | 1 | 2 |
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | - |
| 2 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 3 | 4 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 4 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 6 |
| 5 | 11 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 6 |
| 6 | 5 | 2B |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -1 |
| 7 | 9 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 18 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 10 |
| 9 | 14 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 5 |
| 10 | 8 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 |
| 11 | 15 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 4 |
| 12 | 20 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 8 |
| 13 | 2 | 43 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -11 |
| 14 | 12 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -2 |
| 15 | 13 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 16 | 6 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -10 |
| 17 | 7 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -10 |
| 18 | 17 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 19 | 16 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 |
| 20 | 19 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | - |
| 2 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 3 | 2 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 4 | 4 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 6 | 10 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 4 |
| 7 | 7 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 8 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 3 |
| 9 | 6 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -3 |
| 10 | 5 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -5 |
| 11 | 9 | 2 |
|
Cooper Welch Sherdon, IN | Sherdon, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | - |
| 3 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 5 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | -1 |
| 6 | 7 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 7 | 6 | 2 |
|
Cooper Welch Sherdon, IN | Sherdon, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 3 |
| 2 | 3 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 4 | 2 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 7 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 6 | 6 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
| 7 | 8 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 2 | 1 | 43 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 3 | 2 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 5 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 6 | 6 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | - |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 2B |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 1 |
| 3 | 2 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | -1 |
| 4 | 4 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | - |
| 6 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57C |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.400 |
| 2 | 6 | 77SX |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.441 |
| 3 | 7 | 24 |
|
Scotty Weir Marion, IN | Marion, IN | 13.474 |
| 4 | 4 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.507 |
| Top 4 transfer | ||||||
| 5 | 2 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.662 |
| 6 | 1 | 2 |
|
Cooper Welch Sherdon, IN | Sherdon, IN | 13.791 |
| 7 | 3 | 77AU |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 14.068 |
Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 12.796 |
| 2 | 2 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.891 |
| 3 | 7 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 13.102 |
| 4 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.165 |
| Top 4 transfer | ||||||
| 5 | 1 | 5 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.201 |
| 6 | 5 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 13.681 |
| 7 | 8 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | 13.808 |
| 8 | 3 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 13.905 |
Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.576 |
| 2 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.620 |
| 3 | 5 | 63 |
|
Frank Guerrini Brownsburg, IN | Brownsburg, IN | 12.828 |
| 4 | 4 | 43 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.932 |
| Top 4 transfer | ||||||
| 5 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.131 |
| 6 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 13.650 |
Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 12.451 |
| 2 | 6 | 2B |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 12.528 |
| 3 | 5 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 12.596 |
| 4 | 2 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 12.822 |
| Top 4 transfer | ||||||
| 5 | 4 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 13.206 |
| 6 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.599 |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105


















