$0.00Cart (0)

8/6/2022 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 11 | 6 |
| B Feature 1 | 1 | 1 | - |
| Heat 1 | 3 | 5 | -2 |
| Qualifying 1 | 3 | -2 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 7 |
| 2 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 3 | 14 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 11 |
| 4 | 16 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12 |
| 5 | 7 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | 2 |
| 6 | 11 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 5 |
| 7 | 9 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| 8 | 10 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 9 | 6 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | -3 |
| 10 | 15 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 5 |
| 11 | 17 | 98S |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 6 |
| 12 | 20 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 8 |
| 13 | 13 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 14 | 19 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 5 |
| 15 | 18 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 3 |
| 16 | 4 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -12 |
| 17 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -14 |
| 18 | 5 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -13 |
| 19 | 12 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -7 |
| 20 | 1 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98S |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| 2 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 3 | 3 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 4 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 20T |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | - |
| 6 | 9 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 3 |
| 7 | 4 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 8 | 13 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | 5 |
| 9 | 8 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | -1 |
| 10 | 12 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 11 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| 12 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | -5 |
| 13 | 14 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 1 |
| 14 | 16 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | 2 |
| 15 | 10 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -5 |
| DNS | 15 | 27M |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 1 |
| 2 | 1 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -1 |
| 3 | 8 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 5 |
| 4 | 5 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 98S |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 6 | 6 | 20T |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | - |
| DNS | 7 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | - |
| DNS | 4 | 27M |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | - |
| 2 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 3 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 4 | 4 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| Top 4 transfer | ||||||
| 5 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 6 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| 7 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 8 | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | 1 |
| 2 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 3 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -2 |
| 4 | 3 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | - |
| 6 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 1 |
| 7 | 8 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 8 | 6 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 7 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 5 |
| 3 | 3 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 4 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 6 | 5 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 8 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| 8 | 6 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | |
| 2 | 5 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 3 | 1 | 98S |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | |
| 4 | 3 | 27M |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 5 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | |
| 6 | 7 | 20T |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | |
| 7 | 4 | 98 |
|
Billy Winsemann Indianapolis, IN | Indianapolis, IN | |
| 8 | 8 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 2 | 1 | 16K |
|
Koby Barksdale Norman, OK | Norman, OK | |
| 3 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 4 | 8 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 5 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 6 | 4 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | |
| 7 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 8 | 6 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | |
| 2 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 3 | 2 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 4 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 5 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | |
| 6 | 1 | 7C |
|
Brady Click Frankfort, IN | Frankfort, IN | |
| 7 | 5 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | |
| 8 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17GP |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 2 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 3 | 5 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |
| 4 | 1 | 19WI |
|
Derek Crane Racine, WI | Racine, WI | |
| 5 | 7 | 55 |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | |
| 6 | 8 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | |
| 7 | 4 | 44 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 8 | 3 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105
























