$0.00Cart (0)

5/26/2023 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 11 | 10 | 1 |
| Heat 1 | 1 | 6 | -5 |
| Qualifying 1 | 12.225 | 16 | 10 |
| Special 1 | 5 | 17 | -12 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 2 | 3 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 3 | 5 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 2 |
| 4 | 8 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 4 |
| 5 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 6 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 7 | 6 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 8 | 13 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 5 |
| 9 | 9 | 2E |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 10 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 11 | 15 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 4 |
| 12 | 2 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -10 |
| 13 | 17 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 4 |
| 14 | 10 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -4 |
| 15 | 18 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 3 |
| 16 | 19 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 3 |
| 17 | 20 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 3 |
| 18 | 21 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 3 |
| 19 | 16 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
| 20 | 12 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -8 |
| 21 | 14 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 2 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 3 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -1 |
| 5 | 4 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -1 |
| Top 5 transfer | ||||||
| 6 | 12 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 6 |
| 7 | 18 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 11 |
| 8 | 10 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 2 |
| 9 | 16 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 7 |
| 10 | 11 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 11 | 14 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 3 |
| 12 | 13 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| 13 | 20 | 9 |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 7 |
| 14 | 15 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 1 |
| 15 | 19 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 4 |
| 16 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -9 |
| 17 | 9 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -8 |
| 18 | 17 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -1 |
| 19 | 8 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | -11 |
| DQ | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 2 | 4 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 |
| 3 | 1 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 |
| 4 | 5 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 5 | 7 | 9 |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 4 |
| 7 | 9 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 2 |
| 8 | 6 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -2 |
| 9 | 3 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | -6 |
| 10 | 12 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 2 |
| 11 | 8 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | -3 |
| 12 | 11 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -1 |
| 13 | 14 | 68 |
|
Tim True Morgantown, IN | Morgantown, IN | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 3 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 4 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 5 | 8 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 3 |
| 6 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -5 |
| 7 | 5 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 |
| 8 | 7 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 2 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 3 | 1 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 5 | 2 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -3 |
| 6 | 7 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 7 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -2 |
| 8 | 8 | 9 |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | - |
| 9 | 9 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 2 | 2 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 3 | 6 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| Top 3 transfer | ||||||
| 4 | 5 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 5 | 4 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 6 | 8 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 2 |
| 7 | 9 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 2 |
| 8 | 7 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
| 9 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 2E |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 3 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| Top 3 transfer | ||||||
| 4 | 7 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 3 |
| 5 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| 6 | 6 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | - |
| 7 | 5 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -2 |
| 8 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
| 9 | 9 | 7 |
|
Eddie Lake Bedford, IN | Bedford, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 2 |
| 2 | 7 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 5 |
| 3 | 4 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 1 |
| 5 | 2 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -3 |
| 6 | 8 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 7 | 6 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -1 |
| 8 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 11.693 |
| 2 | 22 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 11.716 |
| 3 | 14 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | 11.732 |
| 4 | 23 | 2E |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11.743 |
| 5 | 19 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 11.817 |
| 6 | 11 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.833 |
| 7 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 11.895 |
| 8 | 20 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 11.941 |
| 9 | 32 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.128 |
| 10 | 2 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 12.130 |
| 11 | 28 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 12.162 |
| 12 | 10 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 12.169 |
| 13 | 25 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 12.183 |
| 14 | 1 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.203 |
| 15 | 30 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 12.216 |
| 16 | 26 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 12.225 |
| 17 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.230 |
| 18 | 33 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 12.330 |
| 19 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.347 |
| 20 | 36 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.424 |
| 21 | 38 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 12.437 |
| 22 | 27 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.471 |
| 23 | 17 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 12.518 |
| 24 | 42 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 12.542 |
| 25 | 18 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 12.554 |
| 26 | 41 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.557 |
| 27 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.564 |
| 28 | 35 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.617 |
| 29 | 37 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 12.651 |
| 30 | 24 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 12.666 |
| 31 | 12 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 12.690 |
| 32 | 9 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 12.705 |
| 33 | 7 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | 12.721 |
| 34 | 13 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 12.806 |
| 35 | 39 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 13.027 |
| 36 | 34 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.087 |
| 37 | 43 | 9 |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | 13.576 |
| 38 | 29 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 13.700 |
| 39 | 4 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 13.770 |
| 40 | 40 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 13.794 |
| 41 | 15 | 68 |
|
Tim True Morgantown, IN | Morgantown, IN | 13.799 |
| 42 | 31 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 13.901 |
| 43 | 16 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 59.901 |
Special 1Feature #2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 3 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 4 | 6 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 2 |
| 5 | 16 | 26 |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 11 |
| 6 | 7 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| 7 | 18 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | 11 |
| 8 | 15 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 7 |
| 9 | 17 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 8 |
| 10 | 19 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 9 |
| 11 | 20 | 68 |
|
Tim True Morgantown, IN | Morgantown, IN | 9 |
| 12 | 8 | 9 |
|
Dustin Griffitts Bloomington, IN | Bloomington, IN | -4 |
| 13 | 11 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 14 | 9 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | -5 |
| 15 | 10 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -5 |
| 16 | 3 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -13 |
| 17 | 5 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -12 |
| DNS | 12 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| DNS | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| DNS | 13 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | - |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105
































