$0.00Cart (0)

6/9/2023 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 12 | -4 |
| Heat 2 | 1 | 3 | -2 |
| Qualifying 2 | 4 | 1 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 6 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 4 |
| 3 | 5 | 5 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 4 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 5 | 11 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 6 |
| 6 | 9 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 3 |
| 7 | 13 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 6 |
| 8 | 14 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 6 |
| 9 | 10 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 10 | 15 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 5 |
| 11 | 18 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 7 |
| 12 | 8 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -4 |
| 13 | 12 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 14 | 17 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | 3 |
| 15 | 21 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 6 |
| 16 | 20 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 4 |
| 17 | 7 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -10 |
| 18 | 1 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -17 |
| 19 | 3 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -16 |
| 20 | 16 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 21 | 19 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 2 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 1 |
| 3 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -2 |
| 4 | 4 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 5 | 6 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 1 |
| 6 | 7 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 7 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 2 |
| 2 | 4 | 5 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 3 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 4 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 6 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| 6 | 5 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | -1 |
| 7 | 7 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | - |
| 2 | 3 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 3 | 5 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 4 | 6 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 5 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 6 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| 7 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 2 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 3 | 6 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | |
| 4 | 3 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 5 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 6 | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 7 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 2 | 7 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 3 | 3 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 4 | 5 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | |
| 5 | 2 | 24 |
|
Nate McMillin Brazil, IN | Brazil, IN | |
| 6 | 1 | 27 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 7 | 4 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 2 | 2 | 3F |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 3 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 4 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | |
| 5 | 3 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 6 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 7 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105















