Racing at Lernerville Speedway on Friday
After a week off, I'll be back on the dirt Friday in Pennsylvania at Lernerville Speedway racing the Wedgewood Motorsports #98 Glenn Farms/Epoxy Systems International Sprint with the Buckeye Outlaw S...

Sarver, PA
Fab4 Racing with a twist. Two divisions on traditional, non-wing sprints, and two divisions of modifieds!
After a week off, I'll be back on the dirt Friday in Pennsylvania at Lernerville Speedway racing the Wedgewood Motorsports #98 Glenn Farms/Epoxy Systems International Sprint with the Buckeye Outlaw S...
Full Event Information on MyRacePass

Cincinnati, OH
| BOSS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 10 | 4 |
| Heat 2 | 2 | 5 | -3 |
| Hotlap Qualifying 2 | 16.198 | 4 | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 5 |
| 2 | 5 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 3 |
| 3 | 1 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -2 |
| 4 | 8 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 4 |
| 5 | 3 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -2 |
| 6 | 2 | 9G |
|
Cody Gardner Benton, AR | Benton, AR | -4 |
| 7 | 12 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 5 |
| 8 | 10 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 2 |
| 9 | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 10 | 14 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 4 |
| 11 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -7 |
| 12 | 11 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -1 |
| 13 | 9 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -4 |
| 14 | 13 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -1 |
| 15 DNF | 16 | 87X |
|
Jim Dues Minster, OH | Minster, OH | 1 |
| DNS | 15 | 5 |
|
Brett Perigo Stoystown, PA | Stoystown, PA | - |
| DNS | 17 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| DNS | 18 | 47C |
|
Craven Morehead Ohio, OH | Ohio, OH | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 5 |
| 2 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| 3 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 4 | 3 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 5 | 1 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | -4 |
| 6 | 5 | 5 |
|
Brett Perigo Stoystown, PA | Stoystown, PA | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 4 |
| 2 | 6 | 9G |
|
Cody Gardner Benton, AR | Benton, AR | 4 |
| 3 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -2 |
| 4 | 3 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -1 |
| 5 | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 |
| 6 | 4 | 87X |
|
Jim Dues Minster, OH | Minster, OH | -2 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 5 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 2 |
| 4 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -3 |
| DNS | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| DNS | 6 | 47C |
|
Craven Morehead Ohio, OH | Ohio, OH | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.907 |
| 2 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.249 |
| 3 | 4 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.288 |
| 4 | 3 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 16.397 |
| 5 | 5 | 5 |
|
Brett Perigo Stoystown, PA | Stoystown, PA | 16.593 |
| 6 | 1 | 4K |
|
Bill Kiley Cabot, PA | Cabot, PA | 19.314 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9G |
|
Cody Gardner Benton, AR | Benton, AR | 15.606 |
| 2 | 5 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 15.986 |
| 3 | 3 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 16.193 |
| 4 | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 16.198 |
| 5 | 4 | 87X |
|
Jim Dues Minster, OH | Minster, OH | 17.452 |
| 6 DNF | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 17.452 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.858 |
| 2 | 5 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 15.963 |
| 3 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 16.214 |
| 4 | 4 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 16.468 |
| 5 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 18.653 |
| 6 DNF | 6 | 47C |
|
Craven Morehead Ohio, OH | Ohio, OH | 18.653 |
Schedule TBA