$0.00Cart (0)

5/27/2023 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| Heat 3 | 1 | 5 | -4 |
| Qualifying 3 | 16.537 | 4 | - |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 2 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 3 | 4 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 4 | 12 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 8 |
| 5 | 9 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 4 |
| 6 | 11 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 5 |
| 7 | 13 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 6 |
| 8 | 10 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 9 | 7 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | -2 |
| 10 | 15 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 5 |
| 11 | 2 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -9 |
| 12 | 8 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -4 |
| 13 | 14 | 20W |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 1 |
| 14 | 17 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 3 |
| 15 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -12 |
| 16 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -10 |
| 17 | 16 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 2 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 3 | 4 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | 1 |
| 4 | 3 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -1 |
| 5 | 5 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| 6 | 6 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 3 | 6 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 3 |
| 4 | 5 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 1 |
| 5 | 2 | 20W |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | -3 |
| 6 | 1 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 3 | 5 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 2 |
| 4 | 3 | 87 |
|
Paul Dues Minster, OH | Minster, OH | -1 |
| 5 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -4 |
| 6 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9G |
|
Cody Gardner Milford, OH | Milford, OH | 16.279 |
| 2 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.653 |
| 3 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 16.796 |
| 4 | 4 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 16.916 |
| 5 | 6 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 16.922 |
| 6 | 2 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 17.244 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.780 |
| 2 | 5 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.002 |
| 3 | 3 | 20W |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 16.353 |
| 4 | 6 | 001 |
|
Greg Mitchell Washington, WV | Washington, WV | 16.375 |
| 5 | 1 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 16.554 |
| 6 | 4 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 17.309 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.871 |
| 2 | 2 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 16.031 |
| 3 | 5 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 16.229 |
| 4 | 4 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 16.537 |
| 5 | 6 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 16.815 |
| 6 | 3 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 17.171 |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105














