$0.00Cart (0)
8/31/2024 - Lake Ozark Speedway
Eldon, MO
Pits Open: 1:00PM
Driver Registration: 3:00PM - 5:30PM
General Admission: 5:00PM
Drivers Meeting: 6:00PM
Engine Heat: 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Saban Bibent
Cincinnati, OH
POWRi WAR Non-Wing Sprints | Start | Finish | +/- |
---|---|---|---|
TRD A Feature | 20 | 8 | 12 |
Eibach Racing Heat 2 | 7 | DNS | - |
POWRi WAR Non-Wing Sprints
TRD A FeatureToyota Racing Development
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Cody Baker Lone Jack, MO | Lone Jack, MO | 1 | |
2 | 16 | 44 | Wesley Smith Nixa, MO | Nixa, MO | 14 | |
3 | 6 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 3 | |
4 | 3 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 | |
5 | 4 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 | |
6 | 10 | 26 | Zachary Clark Raymore, MO | Raymore, MO | 4 | |
7 | 1 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -6 | |
8 | 20 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 12 | |
9 | 17 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 8 | |
10 | 9 | 99 | Bryan Roach Welch, MN | Welch, MN | -1 | |
11 | 5 | 9 | Chad Goff Spring Hill, KS | Spring Hill, KS | -6 | |
12 | 8 | 27 | Justin Johnson Parkville, , MO | Parkville, , MO | -4 | |
13 | 14 | 82 | Vinny Ward Springfield, IL | Springfield, IL | 1 | |
14 | 15 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | 1 | |
15 | 19 | 51 | Doug Martens Ward, SD | Ward, SD | 4 | |
16 | 18 | 33 | Bryson Smith Nixa, MO | Nixa, MO | 2 | |
17 | 13 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | -4 | |
18 | 11 | 52B | Blake Bowers Knob Noster, MO | Knob Noster, MO | -7 | |
19 | 7 | 4T | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -12 | |
20 | 12 | 75 | Glen Saville Moulton, IA | Moulton, IA | -8 |
Flying A Motorsports Heat 1Flying A Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9H | Cody Baker Lone Jack, MO | Lone Jack, MO | 2 | |
2 | 4 | 77 | Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 | |
3 | 2 | 4T | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 | |
4 | 9 | 16 | Anthony Nicholson Bartlett, TN | Bartlett, TN | 5 | |
5 | 6 | 99 | Bryan Roach Welch, MN | Welch, MN | 1 | |
6 | 5 | 52B | Blake Bowers Knob Noster, MO | Knob Noster, MO | -1 | |
7 | 1 | 44 | Wesley Smith Nixa, MO | Nixa, MO | -6 | |
8 | 7 | 13 | Chase Howard Nesbit, MS | Nesbit, MS | -1 | |
9 | 8 | 11T | Trey Osborne Columbus, OH | Columbus, OH | -1 | |
10 | 10 | 51 | Doug Martens Ward, SD | Ward, SD | - |
Eibach Racing Heat 2Eibach Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 5 | |
2 | 3 | 9 | Chad Goff Spring Hill, KS | Spring Hill, KS | 1 | |
3 | 1 | 27 | Justin Johnson Parkville, , MO | Parkville, , MO | -2 | |
4 | 2 | 26 | Zachary Clark Raymore, MO | Raymore, MO | -2 | |
5 | 9 | 73 | Samuel Wagner Lone Jack, MO | Lone Jack, MO | 4 | |
6 | 4 | 75 | Glen Saville Moulton, IA | Moulton, IA | -2 | |
7 | 5 | 82 | Vinny Ward Springfield, IL | Springfield, IL | -2 | |
8 | 10 | 97 | Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 2 | |
9 | 8 | 33 | Bryson Smith Nixa, MO | Nixa, MO | -1 | |
DNS | 7 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
Next Event
Latest Results
- Events19
- Wins-
- Top 5-
- Top 106