$0.00Cart (0)
8/23/2024 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars
Singe Day Ticket
General Admission $30
Kids age 12 & under FREE in GA seats
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Saban Bibent
Cincinnati, OH
Non Wing 410 Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 10 | 19 DNF | -9 |
Heat 2 | 1 | 6 | -5 |
Qualifying 1 | 13.264 | 27 | -1 |
Non Wing 410 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | |
2 | 6 | 19AZ | Mitchell Moles none, IN | none, IN | 4 | |
3 | 3 | 4 | Justin Grant Ione, CA | Ione, CA | - | |
4 | 13 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 9 | |
5 | 9 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | |
6 | 5 | 57 | Logan Seavey Sutter, CA | Sutter, CA | -1 | |
7 | 16 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 9 | |
8 | 4 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -4 | |
9 | 24 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | 15 | |
10 | 17 | 63 | Max Adams Loomis, CA | Loomis, CA | 7 | |
11 | 14 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 3 | |
12 | 18 | 47 | Jake Swanson Anaheim, CA | Anaheim, CA | 6 | |
13 | 10 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 | |
14 | 8 | 11T | Trey Osborne Columbus, OH | Columbus, OH | -6 | |
15 | 1 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | -14 | |
16 | 12 | 2B | Kale Drake Collinsville, OK | Collinsville, OK | -4 | |
17 | 11 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -6 | |
18 | 15 | 28 | Brandon Mattox Cory, IN | Cory, IN | -3 | |
19 | 21 | G3 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 | |
20 | 19 | 57H | Jack Hoyer Frankfort, IN | Frankfort, IN | -1 | |
21 | 23 | 19 | Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 | |
22 DNF | 22 | 16 | Harley Burns Brazil, IN | Brazil, IN | - | |
23 DNF | 7 | 39 | Briggs Danner Allentown, PA | Allentown, PA | -16 | |
24 DNF | 20 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Brandon Mattox Cory, IN | Cory, IN | 2 | |
2 | 1 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 | |
3 | 4 | G3 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 1 | |
4 | 12 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | 8 | |
Top 4 transfer | ||||||
5 | 6 | 4U | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 | |
6 | 7 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 | |
7 | 13 | 92 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | 6 | |
8 | 15 | 1 | Nate Schank Santa Rosa, CA | Santa Rosa, CA | 7 | |
9 | 9 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | - | |
10 | 8 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -2 | |
11 | 5 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -6 | |
12 | 17 | 4C | Brayden Clark Tipton, IN | Tipton, IN | 5 | |
13 | 18 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 5 | |
14 | 11 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -3 | |
15 | 14 | 04 | David Gasper Santa Barbara, CA | Santa Barbara, CA | -1 | |
16 | 19 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | 3 | |
17 | 20 | 71W | Weston Gorham Columbus, IN | Columbus, IN | 3 | |
18 DNF | 2 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -16 | |
19 DNF | 10 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -9 | |
DNS | 16 | 00 | Colin Grissom Anderson, IN | Anderson, IN | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4C | Brayden Clark Tipton, IN | Tipton, IN | 1 | |
2 | 4 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 2 | |
3 | 5 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | 2 | |
4 | 8 | 71W | Weston Gorham Columbus, IN | Columbus, IN | 4 | |
Top 4 transfer | ||||||
5 | 6 | 25 | Max Frank Williamston, MI | Williamston, MI | 1 | |
6 | 7 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 1 | |
7 | 9 | 99 | Jack James Harlan, IN | Harlan, IN | 2 | |
8 | 10 | 5A | Austin Hawkins Bridgeport, IL | Bridgeport, IL | 2 | |
9 | 12 | 3.14 | Michael Daugherty | 3 | ||
DNS | 1 | 15 | Carson Garrett Littleton, CO | Littleton, CO | - | |
DNS | 3 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | |
DNS | 11 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - | |
DNS | 13 | 69X | James Boice , IN | , IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 2 | |
2 | 6 | 19AZ | Mitchell Moles none, IN | none, IN | 4 | |
3 | 1 | 16 | Harley Burns Brazil, IN | Brazil, IN | -2 | |
4 | 5 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 1 | |
Top 4 transfer | ||||||
5 | 7 | 4U | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 2 | |
6 | 2 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -4 | |
7 | 10 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 3 | |
8 | 8 | 4C | Brayden Clark Tipton, IN | Tipton, IN | - | |
9 | 9 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | - | |
10 DNF | 4 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 3 | |
2 | 5 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
3 | 6 | 57 | Logan Seavey Sutter, CA | Sutter, CA | 3 | |
4 | 2 | 57H | Jack Hoyer Frankfort, IN | Frankfort, IN | -2 | |
Top 4 transfer | ||||||
5 | 7 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 | |
6 | 1 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -5 | |
7 | 3 | 92 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | -4 | |
8 | 8 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | |
9 | 9 | 71W | Weston Gorham Columbus, IN | Columbus, IN | - | |
10 | 10 | 3.14 | Michael Daugherty | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | |
2 | 6 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 4 | |
3 | 2 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | -1 | |
4 | 3 | 63 | Max Adams Loomis, CA | Loomis, CA | -1 | |
Top 4 transfer | ||||||
5 | 1 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -4 | |
6 | 7 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | 1 | |
7 | 5 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 | |
8 | 9 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | 1 | |
9 | 10 | 5A | Austin Hawkins Bridgeport, IL | Bridgeport, IL | 1 | |
10 DNF | 8 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | 5 | |
2 | 1 | 19 | Hayden Reinbold Chandler, AZ | Chandler, AZ | -1 | |
3 | 3 | 47 | Jake Swanson Anaheim, CA | Anaheim, CA | - | |
4 | 5 | 2B | Kale Drake Collinsville, OK | Collinsville, OK | 1 | |
Top 4 transfer | ||||||
5 | 4 | 28 | Brandon Mattox Cory, IN | Cory, IN | -1 | |
6 | 2 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | -4 | |
7 | 9 | 1 | Nate Schank Santa Rosa, CA | Santa Rosa, CA | 2 | |
8 | 8 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | - | |
9 | 7 | 25 | Max Frank Williamston, MI | Williamston, MI | -2 | |
10 | 10 | 69X | James Boice , IN | , IN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 2 | |
2 | 4 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 2 | |
3 | 6 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | |
4 | 5 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 1 | |
Top 4 transfer | ||||||
5 | 2 | G3 | Frankie Guerrini San Rafael, CA | San Rafael, CA | -3 | |
6 | 1 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -5 | |
7 | 8 | 04 | David Gasper Santa Barbara, CA | Santa Barbara, CA | 1 | |
8 | 7 | 15 | Carson Garrett Littleton, CO | Littleton, CO | -1 | |
9 | 9 | 99 | Jack James Harlan, IN | Harlan, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 35 | 19AZ | Mitchell Moles none, IN | none, IN | 12.626 | |
2 | 10 | 57 | Logan Seavey Sutter, CA | Sutter, CA | 12.640 | |
3 | 27 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 12.746 | |
4 | 46 | 4 | Justin Grant Ione, CA | Ione, CA | 12.844 | |
5 | 39 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 12.897 | |
6 | 44 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.897 | |
7 | 14 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.907 | |
8 | 23 | 77S | Stevie Sussex III Tempe, AZ | Tempe, AZ | 12.913 | |
9 | 47 | 2B | Kale Drake Collinsville, OK | Collinsville, OK | 12.913 | |
10 | 36 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 12.917 | |
11 | 16 | 41 | Ricky Lewis Camarillo, CA | Camarillo, CA | 12.923 | |
12 | 29 | 39 | Briggs Danner Allentown, PA | Allentown, PA | 12.953 | |
13 | 12 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.008 | |
14 | 7 | 28 | Brandon Mattox Cory, IN | Cory, IN | 13.010 | |
15 | 15 | 2E | Shane Cottle Kansas, IL | Kansas, IL | 13.027 | |
16 | 49 | 11T | Trey Osborne Columbus, OH | Columbus, OH | 13.085 | |
17 | 30 | 92 | Cody Williams Yorba Linda, CA | Yorba Linda, CA | 13.119 | |
18 | 34 | 63 | Max Adams Loomis, CA | Loomis, CA | 13.138 | |
19 | 32 | 47 | Jake Swanson Anaheim, CA | Anaheim, CA | 13.174 | |
20 | 40 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 13.179 | |
21 | 11 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 13.191 | |
22 | 6 | 57H | Jack Hoyer Frankfort, IN | Frankfort, IN | 13.194 | |
23 | 19 | 77 | Todd Hobson Clyde, VIC | Clyde, VIC | 13.220 | |
24 | 31 | 9Z | Zack Pretorius Yorktown, IN | Yorktown, IN | 13.223 | |
25 | 8 | G3 | Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.226 | |
26 | 9 | 16 | Harley Burns Brazil, IN | Brazil, IN | 13.259 | |
27 | 26 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.264 | |
28 | 42 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.296 | |
29 | 20 | 19 | Hayden Reinbold Chandler, AZ | Chandler, AZ | 13.314 | |
30 | 45 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 13.334 | |
31 | 25 | 4U | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.338 | |
32 | 33 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.353 | |
33 | 37 | 66 | Jadon Rogers Worthington, IN | Worthington, IN | 13.373 | |
34 | 4 | 25 | Max Frank Williamston, MI | Williamston, MI | 13.421 | |
35 | 43 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 13.441 | |
36 | 18 | 4C | Brayden Clark Tipton, IN | Tipton, IN | 13.445 | |
37 | 41 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.447 | |
38 | 38 | 4X | Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.471 | |
39 | 5 | 21K | Kobe Simpson Bonham, TX | Bonham, TX | 13.566 | |
40 | 17 | 04 | David Gasper Santa Barbara, CA | Santa Barbara, CA | 13.596 | |
41 | 28 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 13.611 | |
42 | 24 | 71W | Weston Gorham Columbus, IN | Columbus, IN | 13.646 | |
43 | 48 | 39G | Matt Goodnight Winchester, IN | Winchester, IN | 13.664 | |
44 | 13 | 1 | Nate Schank Santa Rosa, CA | Santa Rosa, CA | 13.678 | |
45 | 22 | 99 | Jack James Harlan, IN | Harlan, IN | 13.981 | |
46 | 3 | 00 | Colin Grissom Anderson, IN | Anderson, IN | 14.063 | |
47 | 2 | 3.14 | Michael Daugherty | 14.221 | ||
48 | 1 | 5A | Austin Hawkins Bridgeport, IL | Bridgeport, IL | 14.263 | |
49 | 21 | 69X | James Boice , IN | , IN | 15.376 |
Next Event
Latest Results
- Events19
- Wins-
- Top 5-
- Top 106