$0.00Cart (0)
4/6/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
2024 Opening Night brought to you by the Blake Haag Real Estate Group
Kelsey Chevrolet Sprint Cars
Kolossal Fireworks Insanity Modifieds
Impact Sports Pure Stocks
Lawrence Motorsports Trailer Sales Hornets
Hot laps at 6
Racing at 7
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Saban Bibent
Cincinnati, OH
Kelsey Chevrolet Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 6 | - |
Heat 2 | 2 | 3 | -1 |
Qualifying 2 | 15.369 | 3 | 1 |
Kelsey Chevrolet Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | |
2 | 1 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -1 | |
3 | 3 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | - | |
4 | 4 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | - | |
5 | 8 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 3 | |
6 | 6 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
7 | 9 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 2 | |
8 | 12 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 4 | |
9 | 11 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 2 | |
10 | 13 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 3 | |
11 | 15 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | 4 | |
12 DNF | 7 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | -5 | |
13 DNF | 14 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | 1 | |
14 DNF | 10 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -4 | |
DNS | 5 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | - | |
DNS | 16 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | - | |
DNS | 17 | 17GP | Jadon Rogers Worthington, IN | Worthington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | - | |
2 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | |
3 | 2 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | -1 | |
4 | 5 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 1 | |
5 | 3 | 6T | Trey Osborne Columbus, OH | Columbus, OH | -2 | |
6 | 6 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | - | |
7 | 7 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | - | |
8 | 8 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | - | |
9 DNF | 9 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | 2 | |
2 | 7 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 5 | |
3 | 2 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -1 | |
4 | 4 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | - | |
5 | 6 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 | |
6 | 5 | 9 | Dustin Webber Goshen, OH | Goshen, OH | -1 | |
7 | 8 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | 1 | |
DNS | 1 | 17GP | Jadon Rogers Worthington, IN | Worthington, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14.875 | |
2 | 7 | 6T | Trey Osborne Columbus, OH | Columbus, OH | 14.939 | |
3 | 1 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 14.947 | |
4 | 5 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 15.009 | |
5 | 8 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 15.143 | |
6 | 6 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 15.224 | |
7 | 2 | 14C | Nathan Carle West Harrison, IN | West Harrison, IN | 15.284 | |
8 | 3 | 41 | Owen Barr North Vernon, IN | North Vernon, IN | 16.214 | |
9 DNF | 9 | 5W | Kyle Willis North Vernon, IN | North Vernon, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 15.019 | |
2 | 7 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | 15.254 | |
3 | 4 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.369 | |
4 | 3 | 17GP | Jadon Rogers Worthington, IN | Worthington, IN | 15.416 | |
5 | 2 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 15.517 | |
6 | 1 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.771 | |
7 | 8 | 5 | Anton Hernandez Arlington, TX | Arlington, TX | 15.823 | |
DNS | 6 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN |
Next Event
Latest Results
- Events19
- Wins-
- Top 5-
- Top 106