Racing at Lawrenceburg Speedway Saturday
After a Silver Crown race in Illinois and 2 Sprint Races in Missouri last weekend, looking forward to racing my #98 Epoxy Systems International/Anthony Conty's Lawn Service/Signs by Trey Sprint close...
Lawrenceburg, IN
After a Silver Crown race in Illinois and 2 Sprint Races in Missouri last weekend, looking forward to racing my #98 Epoxy Systems International/Anthony Conty's Lawn Service/Signs by Trey Sprint close...
Full Event Information on MyRacePass
Cincinnati, OH
Kelsey Chevrolet Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | DNS | - |
Heat 1 | 2 | DNS | - |
Qualifying 1 | 14.845 | 3 | 3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 3 | |
2 | 1 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | -1 | |
3 | 2 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -1 | |
4 | 5 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 1 | |
5 | 8 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 | |
6 | 7 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 1 | |
7 | 3 | 11 | Trey Osborne Columbus, OH | Columbus, OH | -4 | |
8 | 6 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | -2 | |
9 | 9 | 9 | Dustin Webber Goshen, OH | Goshen, OH | - | |
10 | 10 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | - | |
11 | 14 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 | |
12 | 11 | 21B | Ryan Barr Piqua, OH | Piqua, OH | -1 | |
13 | 16 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | 3 | |
14 | 12 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 | |
DNS | 13 | 22 | Brian Heitkamp North Star, OH | North Star, OH | - | |
DNS | 15 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 2 | |
2 | 1 | 11 | Trey Osborne Columbus, OH | Columbus, OH | -1 | |
3 | 4 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 1 | |
4 | 6 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 2 | |
5 | 7 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 2 | |
6 | 5 | 21B | Ryan Barr Piqua, OH | Piqua, OH | -1 | |
7 | 8 | 22 | Brian Heitkamp North Star, OH | North Star, OH | 1 | |
DNS | 2 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 1 | |
2 | 4 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 2 | |
3 | 1 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | -2 | |
4 | 3 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 | |
5 | 5 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | - | |
6 | 7 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 | |
7 | 6 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 | |
8 | 8 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 14.592 | |
2 | 2 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 14.818 | |
3 | 6 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.845 | |
4 | 8 | 11 | Trey Osborne Columbus, OH | Columbus, OH | 14.951 | |
5 | 5 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 15.124 | |
6 | 7 | 97 | Austin Nigh Greenfield, IN | Greenfield, IN | 15.129 | |
7 | 4 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 15.135 | |
8 | 3 | 22 | Brian Heitkamp North Star, OH | North Star, OH | 17.366 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 14.724 | |
2 | 2 | 23S | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 14.843 | |
3 | 6 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14.863 | |
4 | 1 | 5J | Joss Moffatt Columbus, IN | Columbus, IN | 14.871 | |
5 | 3 | 73 | Zach Lamb Dillsboro, IN | Dillsboro, IN | 14.940 | |
6 | 5 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.040 | |
7 | 7 | 00 | Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.255 | |
8 | 8 | 20 | Steve Thomas Ludlow, IL | Ludlow, IL | 16.082 |