
9/20/2025 - Eldora Speedway
Rossburg, OH
One of Eldora's most historic weekends has a long list of some of the most memorable moments in the history of the high-banked half-mile clay oval. In 2025, the event expands to three days!
USAC National Sprints and Midgets headline a Thursday Night Thunder program on September 18. The Kubota High Limit Sprints and Great Lake Super Sprints take center stage on Friday, September 19. USAC Silver Crown drivers will also complete their preliminary program on Friday night.
The Saturday, September 20 championship night at the 4-Crown Nationals features the cars and stars of all three of the United States Auto Club national divisions - USAC Silver Crown, USAC National Sprint Cars, and the USAC National Midgets - plus the winged sprint cars of the Kubota High Limit series.
Tickets now available: https://bit.ly/3QCFRQs
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 21 | 13 | 8 |
| Heat 4 | 2 | 4 | -2 |
| Hot Laps 4 | - | - |
| Silver Crown | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 17 | -2 |
| Hot Laps 2 | - | - |
410 Sprints - Non-Winged
Feature43rd 4Crown Nationals pres by NKTELCO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 2 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 3 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 12 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 8 |
| 5 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -3 |
| 6 | 10 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 7 | 14 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 7 |
| 8 | 7 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | -1 |
| 9 | 15 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 6 |
| 10 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -9 |
| 11 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 12 | 16 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | 4 |
| 13 | 21 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 8 |
| 14 | 8 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -6 |
| 15 | 13 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 16 | 17 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 17 | 18 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 18 | 23 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 19 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -13 |
| 20 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -11 |
| 21 | 24 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 3 |
| 22 | 20 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 23 | 22 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 24 | 19 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -5 |
Semi-FeatureElliott's Custom Carts and Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 1 |
| 2 | 1 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 3 | 4 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 1 |
| 4 | 3 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 5 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 6 | 8 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 2 |
| 7 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 8 | 9 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 1 |
| 9 | 10 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 1 |
| 10 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
Heat 1Car IQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 2 |
| 2 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 4 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 5 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 17GP |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -4 |
| 7 | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 51 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - |
Heat 2K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21AZ |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 3 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 4 | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -2 |
| 5 | 5 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| Top 5 transfer | ||||||
| 6 | 3 | 2B |
|
Mario Clouser Chatham, IL | Chatham, IL | -3 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 8 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
Heat 3USACGear.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5G |
|
Gunnar Setser Columbus, IN | Columbus, IN | 3 |
| 2 | 6 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 5 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 2 |
| 4 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -2 |
| 5 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -5 |
| 7 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
Heat 4CookOut
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 2 | 5 | 20 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 6 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 5 | 4 | 86S |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 4J |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -5 |
| 7 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | - |
Silver Crown
A Feature 143rd 4Crown Nationals pres by NKTELCO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 09 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 1 | 21 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 3 | 20 | 52 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 17 |
| 4 | 4 | 91 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 5 | 3 | 9 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 6 | 86 |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 8 | 20 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 8 | 5 | 10 |
|
Briggs Danner Allentown, PA | Allentown, PA | -3 |
| 9 | 9 | 19 |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 10 | 12 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 11 | 10 | 24 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 12 | 21 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 9 |
| 13 | 13 | 69 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 14 | 18 | 22 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 15 | 19 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 4 |
| 16 | 7 | 6 |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -9 |
| 17 | 15 | 88 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 18 | 26 | 32 |
|
Gregg Cory Shelbyville, IN | Shelbyville, IN | 8 |
| 19 | 25 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 6 |
| 20 | 17 | 92 |
|
Shane Cottle Kansas, IL | Kansas, IL | -3 |
| 21 | 16 | 118 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | -5 |
| 22 | 22 | 38 |
|
Tom Savage Red Lion, PA | Red Lion, PA | - |
| 23 | 27 | 31 |
|
Dave Berkheimer Mechanicsburg, PA | Mechanicsburg, PA | 4 |
| 24 | 24 | 65 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | - |
| 25 | 23 | 166 |
|
Joe Trenca Clay, NY | Clay, NY | -2 |
| 26 | 14 | 7 |
|
Kyle Robbins New Castle, IN | New Castle, IN | -12 |
| 27 | 11 | 81 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -16 |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105





































