Clean Sweep at Dick Gaines Memorial
Raced the #98 Epoxy Systems International Sprint to a Dick Gaines Memorial clean sweep tonight at Lawrenceburg Speedway with the Buckeye Outlaw Sprint Series. Was fast qualifier, won my heat, the bro...

Lawrenceburg, IN
Raced the #98 Epoxy Systems International Sprint to a Dick Gaines Memorial clean sweep tonight at Lawrenceburg Speedway with the Buckeye Outlaw Sprint Series. Was fast qualifier, won my heat, the bro...
Full Event Information on MyRacePass

Cincinnati, OH
| Kelsey Chevrolet Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 3 | 14.409 | 1 | 4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 1 |
| 2 | 5 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 3 |
| 3 | 6 | 21 |
|
Max Adams Loomis, CA | Loomis, CA | 3 |
| 4 | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 5 |
| 5 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 6 | 7 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 |
| 7 | 1 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -6 |
| 8 | 3 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -5 |
| 9 | 16 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 7 |
| 10 | 4 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | -6 |
| 11 | 15 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 4 |
| 12 | 13 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 1 |
| 13 | 11 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -2 |
| 14 | 10 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | -4 |
| 15 | 12 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -3 |
| 16 | 22 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 6 |
| 17 | 14 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | -3 |
| 18 | 17 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 19 | 20 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 20 | 18 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | -2 |
| 21 | 19 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | -2 |
| 22 | 21 | 21N |
|
Nate McClellan Lagrange, KY | Lagrange, KY | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 1 |
| 2 | 1 | 21 |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 3 | 4 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 |
| 4 | 6 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 2 |
| 5 | 3 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | -2 |
| 6 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | -1 |
| 7 | 8 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 1 |
| 8 | 7 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 1 |
| 2 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 2 |
| 3 | 3 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 4 | 1 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | -3 |
| 5 | 6 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| 6 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | -1 |
| 7 | 7 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 3 |
| 2 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -1 |
| 3 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 4 | 2 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -2 |
| 5 | 5 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 6 | 6 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | - |
| 7 | 7 | 21N |
|
Nate McClellan Lagrange, KY | Lagrange, KY | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.632 |
| 2 | 1 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 14.674 |
| 3 | 4 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 14.719 |
| 4 | 2 | 21 |
|
Max Adams Loomis, CA | Loomis, CA | 14.762 |
| 5 | 7 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 15.149 |
| 6 | 3 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 15.227 |
| 7 | 6 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 15.331 |
| 8 | 5 | 5A |
|
Toby Alfrey Miamisburg, OH | Miamisburg, OH | 15.398 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 14.487 |
| 2 | 2 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 14.910 |
| 3 | 4 | 19 |
|
Matt Cooley New Madison, OH | New Madison, OH | 15.242 |
| 4 | 1 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 15.297 |
| 5 | 5 | 24L |
|
Lee Underwood Troy, OH | Troy, OH | 15.447 |
| 6 | 6 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 15.514 |
| 7 | 3 | 73V |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 15.516 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.409 |
| 2 | 3 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.930 |
| 3 | 1 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 14.973 |
| 4 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 14.994 |
| 5 | 7 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.196 |
| 6 | 4 | 71 |
|
Stratton Briggs Anna, OH | Anna, OH | 15.408 |
| 7 | 6 | 21N |
|
Nate McClellan Lagrange, KY | Lagrange, KY | 17.220 |
Schedule TBA