$0.00Cart (0)

5/24/2025 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 18 | -6 |
| Heat 3 | 6 | 4 | 2 |
| Qualifying 3 | 13.546 | 6 | - |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 2 | 6 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 4 |
| 3 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 5 | 13 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 8 |
| 6 | 5 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 7 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 8 | 11 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| 9 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -8 |
| 10 | 3 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -7 |
| 11 | 9 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 12 | 15 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 3 |
| 13 | 14 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 1 |
| 14 | 18 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 4 |
| 15 | 19 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 4 |
| 16 | 16 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 17 | 10 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -7 |
| 18 | 12 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -6 |
| 19 | 20 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 1 |
| 20 | 17 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 1 |
| 2 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 3 | 4 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 3 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -1 |
| 5 | 7 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -1 |
| 7 | 9 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 2 |
| 8 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
| DNS | 6 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
| DNS | 11 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| DNS | 10 | 44 |
|
Tom Davis | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 3 | 4 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 1 |
| 4 | 3 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 5 | 6 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
| 8 | 8 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | - |
| 9 | 9 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 2 |
| 3 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 4 | 3 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 5 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 7 | 7 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | - |
| 8 | 8 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | - |
| 9 | 9 | 44 |
|
Tom Davis | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 3 | 2 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 4 | 6 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 2 |
| 5 | 3 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 7 | 7 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | - |
| DNS | 8 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.052 |
| 2 | 8 | 07 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.212 |
| 3 | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.414 |
| 4 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 13.466 |
| 5 | 7 | 21S |
|
Bryar Schoreter Kokomo, IN | Kokomo, IN | 13.918 |
| 6 | 5 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 14.071 |
| 7 | 2 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 14.241 |
| 8 | 1 | 11 |
|
Scott Plew Hutsonville, IL | Hutsonville, IL | 14.402 |
| 9 | 6 | 1J |
|
William Johnson Bloomfield, IN | Bloomfield, IN | 15.341 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | 12.879 |
| 2 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.908 |
| 3 | 1 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.959 |
| 4 | 6 | 11A |
|
Nate Ervin Indianapolis, IN | Indianapolis, IN | 13.213 |
| 5 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.288 |
| 6 | 5 | 37 |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | 13.582 |
| 7 | 4 | 38 |
|
Travis Oldfield Albuquerque, NM | Albuquerque, NM | 13.783 |
| 8 | 3 | 81 |
|
Alan Brown Brownsburg, IN | Brownsburg, IN | 15.935 |
| DNS | 9 | 44 |
|
Tom Davis | ||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.127 |
| 2 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13.143 |
| 3 | 5 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.252 |
| 4 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.301 |
| 5 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.364 |
| 6 | 6 | 5 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 13.546 |
| 7 | 1 | 83 |
|
Carl Rhuebottom Brazil, IN | Brazil, IN | 14.864 |
| DNS | 2 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105






















