$0.00Cart (0)

5/10/2025 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 9 | 6 | 3 |
| Heat 2 | 6 | 9 | -3 |
| Qualifying 2 | 15.272 | 6 | -3 |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 2 | 8 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 6 |
| 3 | 12 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 9 |
| 4 | 16 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 12 |
| 5 | 11 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 6 |
| 6 | 20 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14 |
| 7 | 18 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 11 |
| 8 | 9 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 1 |
| 9 | 4 | 77* |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -5 |
| 10 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | -9 |
| 11 | 14 | 26* |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 12 | 15 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | 3 |
| 13 | 5 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -8 |
| 14 | 6 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -8 |
| 15 | 3 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -12 |
| 16 | 17 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 17 | 19 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 2 |
| 18 | 13 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -5 |
| 19 | 10 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -9 |
| 20 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 3 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 3 |
| 4 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | - |
| 5 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 6 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 1 |
| 7 | 1 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | -6 |
| 8 | 9 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 1 |
| 9 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| DNS | 10 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 1 |
| 2 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 4 | 3 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | -1 |
| 5 | 6 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 1 |
| 6 | 9 | 77B |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 3 |
| 7 | 4 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | -3 |
| 8 | 10 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 2 |
| 9 | 7 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -2 |
| 10 | 8 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 2 | 4 | 77* |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 2 |
| 3 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 4 | 3 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | 1 |
| 6 | 8 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 2 |
| 7 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 8 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 9 | 9 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 1 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| 3 | 4 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 1 |
| 4 | 5 | 26* |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 6 | 8 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 7 | 7 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | - |
| 8 | 9 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 9 | 6 | 77B |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 5 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 4 | 4 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| Top 4 transfer | ||||||
| 5 | 2 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 6 | 7 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 1 |
| 7 | 6 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | -1 |
| 8 | 8 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 9 | 9 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 2 | 4 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 3 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 4 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 3 |
| 6 | 7 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 7 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -2 |
| 8 | 2 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -6 |
| 9 | 9 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77* |
|
Todd Hobson Clyde, VIC | Clyde, VIC | |
| 2 | 9 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | |
| 3 | 2 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 4 | 3 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | |
| 5 | 6 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | |
| 6 | 5 | 78 |
|
Robert Caho Jr Rush City, MN | Rush City, MN | |
| 7 | 8 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | |
| 8 | 4 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | |
| 9 | 7 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 14.870 |
| 2 | 4 | 23S |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.030 |
| 3 | 7 | 86 |
|
Shane Cottle Kansas, IL | Kansas, IL | 15.077 |
| 4 | 9 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 15.100 |
| 5 | 1 | 26* |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 15.219 |
| 6 | 3 | 77B |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 15.272 |
| 7 | 5 | 34T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 15.289 |
| 8 | 6 | 77S |
|
Trey McGranahan Avon, IN | Avon, IN | 15.307 |
| 9 | 2 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 15.891 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16* |
|
Harley Burns Brazil, IN | Brazil, IN | 15.149 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 15.242 |
| 3 | 2 | 42 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 15.319 |
| 4 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 15.335 |
| 5 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.388 |
| 6 | 5 | 71H |
|
Samuel Hinds Westfield, IN | Westfield, IN | 15.720 |
| 7 | 6 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 15.727 |
| 8 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.204 |
| 9 | 8 | 44H |
|
Ryan Huggler Winamac, IN | Winamac, IN | 16.204 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.855 |
| 2 | 3 | 83C |
|
Chance Crum Snohomish, WA | Snohomish, WA | 15.998 |
| 3 | 6 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 16.143 |
| 4 | 9 | 22 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 16.298 |
| 5 | 5 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 16.324 |
| 6 | 7 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 16.390 |
| 7 | 4 | 43 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 16.531 |
| 8 | 8 | 75 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 16.542 |
| 9 | 1 | 18C |
|
Cindy Chambers Bloomington, IN | Bloomington, IN | 16.551 |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105



























