$0.00Cart (0)

11/1/2025 - Red Hill Raceway
Sumner, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Saban Bibent
Cincinnati, OH
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 17 | -6 |
| Heat 2 | 1 | 4 | -3 |
| Qualifying 2 | 16.050 | 4 | 3 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 7 |
| 2 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 3 | 3 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | - |
| 4 | 5 | 24M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 5 | 9 | 3P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 4 |
| 6 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 7 | 14 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 7 |
| 8 | 12 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 4 |
| 9 | 13 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 4 |
| 10 | 17 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 7 |
| 11 | 10 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| 12 | 1 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -11 |
| 13 | 15 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 2 |
| 14 | 18 | 4K |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 4 |
| 15 | 2 | 77M |
|
Trey McGranahan Avon, IN | Avon, IN | -13 |
| 16 | 6 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -10 |
| 17 | 11 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -6 |
| 18 | 19 | 77H |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 1 |
| 19 | 21 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 2 |
| 20 | 20 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
| DNS | 16 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| DNS | 22 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 2 |
| 2 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 3 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 4 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 2 |
| 5 | 8 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 3 |
| 6 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -5 |
| 7 | 7 | 77H |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| DNS | 4 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 2 | 3 | 24M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 3 | 4 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 4 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 |
| 5 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 6 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 7 | 7 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |
|
Trey McGranahan Avon, IN | Avon, IN | 1 |
| 2 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 3 | 1 | 3P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 3 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -1 |
| 5 | 5 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | - |
| 6 | 6 | 4K |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | - |
| 7 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 15.757 |
| 2 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 15.848 |
| 3 | 6 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 15.984 |
| 4 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 16.048 |
| 5 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 16.059 |
| 6 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 16.284 |
| 7 | 1 | 77H |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 16.394 |
| 8 | 4 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 16.705 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.844 |
| 2 | 4 | 24M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.937 |
| 3 | 3 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 16.049 |
| 4 | 7 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 16.050 |
| 5 | 2 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.222 |
| 6 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 16.887 |
| DNS | 5 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 16.240 |
| 2 | 6 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 16.479 |
| 3 | 7 | 77M |
|
Trey McGranahan Avon, IN | Avon, IN | 16.483 |
| 4 | 2 | 3P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 16.547 |
| 5 | 5 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 16.823 |
| 6 | 3 | 4K |
|
Jake Roell Dillsboro, IN | Dillsboro, IN | 17.447 |
| 7 | 1 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 17.674 |
Next Event
Schedule TBA
Latest Results
- Events21
- Wins1
- Top 53
- Top 105


















